Amazing home in amazing location. Sitting on a corner lot, this single level home offers 4 bedrooms, 2 bathrooms, over 320 sqft of conditioned patio space, and an amazing pool and backyard oasis. Next level styling, and feeding to exemplary schools, this home has it all. Owner/Agent contact with questions.
MLS# | 9774145 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 47 |
Listing Provided By | James Goldrick | Jimmy Goldrick |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,209 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.25 |
Property View | Pool |
Open House |
---|
In-Person 09/15 1:00 PM - 4:00 PM |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78759 |
Area | 1A |
Community Name | Point West Of Westover Hills S |
School District | Anderson |
Elementary School | Hill |
Middle School | Murchison |
High School | Anderson |
Listing VS Median (in Point West Of Westover Hills S) | |
Price: $1,029,999 low | high Med: $1,029,999 SqFt: 2,209 low | high Med: 2,209 $ / SqFt: $466 low | high Med: $466 On Site: 47 low | high Med: 47.000000 |