Discover this lovely 3-bedroom, 2.5-bath condo situated in the heart of Pflugervilleit's a must-visit! Experience the serenity of a peaceful neighborhood with quick access to local schools, walking trails and Stoney Creek Park. With the HOA managing yard maintenance and a new roof added in 2024, you can truly relax in your new space. Enjoy the newly installed ceiling fans in every room and the inviting living area. Plus, a new fridge, washer, and dryer are included! Don’t let this amazing opportunity pass you by!
MLS# | 8593078 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $230 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 10 |
Listing Provided By | RE/MAX Freedom | Katherine Wampler |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,296 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Parkside At Northtown Condomin |
School District | John B Connally |
Elementary School | Barron |
Middle School | Dessau |
High School | John B Connally |
Listing VS Median (in Parkside At Northtown Condomin) | |
Price: $275,000 low | high Med: $275,000 SqFt: 1,296 low | high Med: 1,296 $ / SqFt: $212 low | high Med: $212 On Site: 10 low | high Med: 10.000000 |