MLS# 4804089 - Built by Pacesetter Homes - Ready Now! ~ Private Courtyard 2 story Home with a 2 story Family Room! Huge Kitchen with tons of cabinets and a pantry. Stainless steel, beautiful granite tops and GAS cooking! The primary bedroom is down with one of the guest rooms. The primary bedroom has TWO closets and direct patio access. No rear neighbors! This is a stunning home. Pictures do not do it justice. Come See!!
Mls | 4804089 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $67 |
Subtype | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 278 |
Listing Provided By | Dennis Ciani | Dennis Ciani |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,118 |
Garage | 2 |
Storys | 2 |
Acreage | 0.13 |
Property View | Park, Greenbelt, Pasture, Pond |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Saddlecreek |
School District | East View |
Elementary School | James E Mitchell |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Saddlecreek) | |
Price: $429,900 low | high Med: $362,950 SqFt: 2,118 low | high Med: 1,867 $ / SqFt: $203 low | high Med: $194 On Site: 278 low | high Med: 176.500000 |