New home with anticipated completion in February of 2025. Home features large open concept living area with split bedroom plan and nice kitchen with island. Tile floors in main areas of home and carpet in bedrooms. Granite Counters in kitchen and baths. Large covered porch. Access to Lake Marble Falls through nearby park.
Mls | 8795241 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 23 |
Listing Provided By | Walker & Assoc. Real Estate | Doyle Hoff |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,350 |
Garage | 2 |
Storys | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | BU |
Community Name | Scarlet Oaks |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Scarlet Oaks) | |
Price: $314,900 low | high Med: $334,000 SqFt: 1,350 low | high Med: 1,636 $ / SqFt: $233 low | high Med: $204 On Site: 23 low | high Med: 186.000000 |