Brand new Wilson Floor Plan from Freedom series- 2-story home with 4 bedrooms, 3 bathrooms, and a 2-car garage. Highlights inlucde 2-story vaulted ceiling in the family room, dining room, and kitchen, game room upstairs, covered patio, gourmet kitchen with center island and breakfast bar, dining/breakfast room, upgraded primary bath with freestanding tub, and 2 bedrooms located on the main floor. Available October!
MLS# | 5622622 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 60 |
Listing Provided By | Riverway Properties | John Santasiero |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,699 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | See Remarks |
State | TX |
---|---|
County | Williamson |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Blackhawk |
School District | Weiss |
Elementary School | Mott |
Middle School | Cele |
High School | Weiss |
Listing VS Median (in Blackhawk) | |
Price: $598,763 low | high Med: $654,742 SqFt: 2,699 low | high Med: 3,097 $ / SqFt: $222 low | high Med: $211 On Site: 60 low | high Med: 55.000000 |