This one-story home is the ideal space for those who enjoy an open concept. Enjoy cooking and entertaining in a spacious kitchen with granite countertops and brand-new stainless steel appliances. Relax on the front porch or soak in the sun on your very own back patio. **Rates as low as 3.49% & up to $10,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
MLS# | 1644413 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 65 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,499 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | See Remarks |
State | TX |
---|---|
County | Caldwell |
City | Maxwell |
Zip Code | 78656 |
Area | CC |
Community Name | Sunset Oaks |
School District | Lockhart |
Elementary School | Clear Fork |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Sunset Oaks) | |
Price: $283,990 low | high Med: $261,720 SqFt: 1,499 low | high Med: 1,402 $ / SqFt: $189 low | high Med: $187 On Site: 65 low | high Med: 37.000000 |