This one-story home is the ideal space for couples to start a life together or families looking to grow. Enjoy cooking on granite countertops while using brand-new stainless steel appliances. The Atlantis includes an open-concept kitchen and a patio that makes entertaining friends and family easy. **Rates as low as 5.99% & up to $10,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
MLS# | 2099079 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 51 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Caldwell |
City | Maxwell |
Zip Code | 78656 |
Area | CC |
Community Name | Sunset Oaks |
School District | Lockhart |
Elementary School | Clear Fork |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Sunset Oaks) | |
Price: $261,990 low | high Med: $261,720 SqFt: 1,200 low | high Med: 1,402 $ / SqFt: $218 low | high Med: $187 On Site: 51 low | high Med: 37 |