Stunning 2 story home with 3 bedrooms, Primary on first floor, private study and gameroom, 2.5 baths, 2 story ceiling at stairs, open concept spacious kitchen with a large center island, built in appliances and white cabinets. Beautiful covered patio on a gorgeous cul-de-sac treed homesite with no neighbor behind!!!! Luxurious primary bath with garden tub and large walk-in shower. Large secondary bedrooms, with large closets. This home has it all!!!! Winter 2025 completion.
MLS# | 4790058 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 65 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,633 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Parmer Ranch |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (in Parmer Ranch) | |
Price: $504,998 low | high Med: $504,998 SqFt: 2,633 low | high Med: 2,633 $ / SqFt: $192 low | high Med: $192 On Site: 65 low | high Med: 65 |