Welcome to this stunning 3 bedroom 2.5-bathroom home, offering both a true office and functionality. The kitchen has stainless steel appliances with a huge island and is open to the spacious living room. The primary bathroom is beautiful and very functional with a big closet and soaker tub and separate shower. The patio is covered with a nice size back yard. Come see this gem and make it yours!
MLS# | 8186584 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $90 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 75 |
Listing Provided By | Keller Williams Realty-RR WC | Melissa Kelley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,349 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Teravista |
School District | East View |
Elementary School | Carver |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Teravista) | |
Price: $485,000 low | high Med: $375,000 SqFt: 2,349 low | high Med: 1,603 $ / SqFt: $206 low | high Med: $234 On Site: 75 low | high Med: 19.000000 |