Secluded acreage with all utilities in place, under 30 minutes to Austin with minimal restrictions. Feels much larger than 3+ AC. Private land ready for your home. Septic, well and electric are all connected. RV hookup or Guest home also possible. Existing shed and covered workshop add value to land. Existing home is handyman special, sold as-is, or move your new home on site today. Build your dream home with almost no restrictions. Privacy, no floodplain, no neighbors within sight.
MLS# | 3228890 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 37 |
Listing Provided By | Texas Ally Real Estate Group | Abe Rothbaum |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Story(s) | 1 |
Acreage | 3.60 |
Water Front | Yes |
Property View | See Remarks |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BW |
Community Name | Cross Creek Acres |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Cross Creek Acres) | |
Price: $395,000 low | high Med: $395,000 SqFt: 1,216 low | high Med: 1,216 $ / SqFt: $325 low | high Med: $325 On Site: 37 low | high Med: 37.000000 |