Explore this dynamic Agate home, ready for quick move-in! Included features: a covered entry, an inspired kitchen boasting a center island and an adjacent dining room, a comfortable great room, a thoughtfully designed primary suite showcasing a generous walk-in closet and a private bath, two secondary bedrooms with a shared bath, a central laundry, an additional bedroom and full bath, and a cheerful covered patio.
Mls | 9446223 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 275 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,020 |
Garage | 3 |
Storys | 1 |
Acreage | 0.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $417,995 low | high Med: $444,995 SqFt: 2,020 low | high Med: 1,960 $ / SqFt: $207 low | high Med: $227 On Site: 275 low | high Med: 237.000000 |