This single-story home has an open layout where the kitchen, living room and dining area meet, while sliding glass doors offer access to a covered patio. The rest of the home features an owner’s suite with a full bathroom, two additional bedrooms and a study that can be used for a den or home office.
MLS# | 5215783 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $73 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 79 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,966 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | Hill Country, Neighborhood, Pond |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Lively Ranch |
School District | Liberty Hill |
Elementary School | Rancho Sienna |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Lively Ranch) | |
Price: $362,990 low | high Med: $379,990 SqFt: 1,966 low | high Med: 1,932 $ / SqFt: $185 low | high Med: $197 On Site: 79 low | high Med: 59.000000 |