Entry leads to open kitchen, dining area and two-story family room. Kitchen features walk-in pantry, generous counter space and inviting island with built-in seating space. Home office with French doors just across from kitchen. First-floor primary suite includes 10-foot ceiling. Double doors lead to primary bath with dual vanities, separate glass-enclosed-shower and two walk-in closets. A game room and two secondary bedrooms are upstairs. Covered backyard patio and 7-zone sprinkler system. Mud room off two-car garage.
MLS# | 3660431 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 58 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,300 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Santa Rita Ranch) | |
Price: $499,900 low | high Med: $574,900 SqFt: 2,300 low | high Med: 2,392 $ / SqFt: $217 low | high Med: $240 On Site: 58 low | high Med: 17.000000 |