Welcome to this attractive Tourmaline home, ready for quick move-in! Included features: a charming covered entry; a main-floor bedroom and bath; open dining and great rooms; a thoughtfully designed kitchen boasting quartz countertops, a center island and an adjacent covered patio; an upstairs laundry; a versatile loft; a lavish primary suite showcasing an immense walk-in closet and a private bath with double sinks; and two additional bedrooms with a shared bath. Tour today!
MLS# | 8041689 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 69 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,610 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $405,995 low | high Med: $416,995 SqFt: 2,610 low | high Med: 2,388 $ / SqFt: $156 low | high Med: $175 On Site: 69 low | high Med: 143.000000 |