Huge price adjustment now in effect. This is a coveted Sunset Valley property at its finest! Build your dream home on this oversized estate lot or remodel and raise horses in the pasture. Enjoy the atmosphere of being in the country while located just 4 miles to downtown. The 1.65 acre property affords super-low property taxes and a variety of sites to choose from for optimum privacy and enjoyment. There are two existing water taps. Reach out to the listing agent for architectural renderings, survey and tree list.
MLS# | 5125882 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 71 |
Listing Provided By | Berkshire Hathaway TX Realty | Dave Bair |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,634 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.65 |
Property View | Pasture |
State | TX |
---|---|
County | Travis |
City | Sunset Valley |
Zip Code | 78745 |
Area | 10N |
Community Name | Sunset Valley |
School District | Crockett |
Elementary School | Sunset Valley |
Middle School | Covington |
High School | Crockett |
Listing VS Median (in Sunset Valley) | |
Price: $1,395,000 low | high Med: $1,147,500 SqFt: 1,634 low | high Med: 2,304 $ / SqFt: $854 low | high Med: $578 On Site: 71 low | high Med: 39.500000 |