MLS# 9550323 - Built by Pacesetter Homes - January completion! ~ Hurry, this is the last New Home in the gated community of Marbella. This is our Valencia plan which is the same floorplan as our popular previous model home. This home features a 2 car side entry and an additional garage that is front entry. It is a 4 bedroom, 3 bath home which includes a study, game room and exercise room off the owners bath. The finish out on this home includes some of the latest design trends. The home backs to Brushy Creek.
Mls | 9550323 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $105 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 23 |
Listing Provided By | Dennis Ciani | Dennis Ciani |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,810 |
Garage | 3 |
Storys | 2 |
Acreage | 0.26 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Marbella |
School District | Rouse |
Elementary School | Pleasant Hill (Leander ISD) |
Middle School | Knox Wiley |
High School | Rouse |
Listing VS Median (in Marbella) | |
Price: $723,900 low | high Med: $723,900 SqFt: 2,810 low | high Med: 2,810 $ / SqFt: $258 low | high Med: $258 On Site: 23 low | high Med: 23.000000 |