HOME SOLD AS-IS - Owner is approved for a short sale and home is listed to sell quickly. Please only bring real offers - all tours will need to provide proof of funds before touring. Motivated Seller - home is a short sale and price reflects an urgency to sell. Contact agent for any questions. Oriole Floorplan.
MLS# | 8767256 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 59 |
Listing Provided By | Sunshine Realty Group | Amanda Garcia |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,123 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.26 |
Property View | Neighborhood, Panoramic, Park, G |
State | TX |
---|---|
County | Williamson |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Carmel |
School District | Weiss |
Elementary School | Carpenter Elementary School |
Middle School | Bohls Middle School |
High School | Weiss |
Listing VS Median (in Carmel) | |
Price: $640,000 low | high Med: $2,570 SqFt: 4,123 low | high Med: 2,573 $ / SqFt: $155 low | high Med: $1 On Site: 59 low | high Med: 46.500000 |