Welcome to your new home that is steps away from Lake Pflugerville! This home features a very open floor plan, perfect for entertaining, four bedrooms, two full baths and an office/flex area that is perfect as a playarea or office. The backyard features an outdoor kitchen area, complete with a power burner and outdoor grill. The home is within walking distance to the popular Lake Pflugerville, which offers a three mile walking trail, playground, picnic area and water sports rental onsite.
MLS# | 4170639 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 56 |
Listing Provided By | eXp Realty, LLC | Tumy Diep |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,076 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Villages Of Hidden Lake Ph 6A |
School District | Weiss |
Elementary School | Hidden Lake |
Middle School | Cele |
High School | Weiss |
Listing VS Median (in Villages Of Hidden Lake Ph 6A) | |
Price: $475,000 low | high Med: $475,000 SqFt: 2,076 low | high Med: 2,076 $ / SqFt: $229 low | high Med: $229 On Site: 56 low | high Med: 56.000000 |