"The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit Auction.com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed." List price is minimum starting bid amount. Seller, listing agent and broker have no firsthand knowledge about any features or condition of the property. Available information was gathered from other sources. Auction dates 11/04-11/07.
MLS# | 1775393 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 16 |
Listing Provided By | Berkshire Hathaway TX Realty | Dan O'Connell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,729 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.06 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Cardinal Crossing |
School District | Pflugerville |
Elementary School | Brookhollow |
Middle School | Park Crest |
High School | Pflugerville |
Listing VS Median (in Cardinal Crossing) | |
Price: $150,000 low | high Med: $342,148 SqFt: 1,729 low | high Med: 1,919 $ / SqFt: $87 low | high Med: $179 On Site: 16 low | high Med: 692.000000 |