Many upgrades, 30k in flex cash end of year incentive!
Mls | 5235858 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $75 |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 23 |
Listing Provided By | Blackburn Homes LLC | Christopher Wales |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,960 |
Garage | 2 |
Storys | 2 |
Acreage | 0.08 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Retreat at Hero Way |
School District | Glenn |
Elementary School | Bagdad |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Retreat at Hero Way) | |
Price: $394,959 low | high Med: $2,175 SqFt: 1,960 low | high Med: 2,278 $ / SqFt: $202 low | high Med: $1 On Site: 23 low | high Med: 92.000000 |