Two story stunning 5 bedroom, 4 bathroom nestled in the heart of Cedar Park. Beautiful primary suite with garden tub, double vanities, walk-in closet and separate shower. The living room has an impressive fireplace and large windows for lots of natural light. Upstairs, find a second a large flex room that can serve as an office, playroom, gym, or second living area. Great Leander schools, excellent location close to shopping and major employers.
MLS# | 3178984 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 57 |
Listing Provided By | Kuper Sotheby's Int'l Realty | Tongyang Li |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,212 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.24 |
Property View | Park, Greenbelt |
Open House |
---|
In-Person 09/22 1:00 PM - 3:00 PM |
State | TX |
---|---|
County | Williamson |
City | Cedar Park |
Zip Code | 78613 |
Area | CLS |
Community Name | Buttercup Creek Ph 04 Sec 03 |
School District | Cedar Park |
Elementary School | Westside |
Middle School | Cedar Park |
High School | Cedar Park |
Listing VS Median (in Buttercup Creek Ph 04 Sec 03) | |
Price: $599,900 low | high Med: $564,900 SqFt: 3,212 low | high Med: 2,914 $ / SqFt: $187 low | high Med: $195 On Site: 57 low | high Med: 32.000000 |