NEW CONSTRUCTION BY PULTE HOMES! Available Sept 2024! The Lochridge features open living spaces perfect for entertaining and everyday living. The island kitchen overlooks the gathering room. The owner’s suite is upstairs with the additional bedrooms, great for separating upstairs living and downstairs living. Loft space becomes a place to relax or play, while the first floor flexible living space can be the guest bedroom or home office.
MLS# | 3302405 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 61 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,331 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch at Homestead |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch at Homestead) | |
Price: $499,560 low | high Med: $514,570 SqFt: 2,331 low | high Med: 2,420 $ / SqFt: $214 low | high Med: $213 On Site: 61 low | high Med: 48.000000 |