Lots of options with this property in this Area. Newly built workshop 24x30 with 2 overhead doors.
MLS# | 3350681 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 74 |
Listing Provided By | Westbank Realty | David Johnson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,292 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78728 |
Area | N |
Community Name | Pamela Heights |
School District | Pflugerville |
Elementary School | Northwest |
Middle School | Westview |
High School | Pflugerville |
Listing VS Median (in Pamela Heights) | |
Price: $365,000 low | high Med: $720,000 SqFt: 1,292 low | high Med: 1 $ / SqFt: $283 low | high Med: $720,000 On Site: 74 low | high Med: 241.000000 |