Enjoy living in a new home that is close enough to the city, many parks, and The Colorado River. Bastrop is just six minutes away. This spacious home has four bedrooms, two full baths, a large kitchen with an island and pantry. The backyard has a tall shed, and additional space for parking cars or possibly an RV. There is also privacy fence on both sides of the property. There are light restrictions, no HOA fees, and the tax rate is at a low 1.36. Schedule a showing and find out for yourself how great this home is.
MLS# | 8227363 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 51 |
Listing Provided By | All City Real Estate Ltd. Co | Angelica Luna |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.30 |
Property View | Neighborhood |
State | TX |
---|---|
County | Bastrop |
City | Smithville |
Zip Code | 78957 |
Area | BA |
Community Name | Pine Cove Estates |
School District | Smithville |
Elementary School | Brown Primary |
Middle School | Smithville |
High School | Smithville |
Listing VS Median (in Pine Cove Estates) | |
Price: $359,000 low | high Med: $359,000 SqFt: 1,600 low | high Med: 1,600 $ / SqFt: $224 low | high Med: $224 On Site: 51 low | high Med: 51.000000 |