Your place to relax and call home. 4 bedroom, 2.5 bath, 2 story home. In ground pool. 2 living areas, formal dining, breakfast area and office. Easy access to 620 and 183.
MLS# | 7651377 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1999 |
Days On Site | 66 |
Listing Provided By | Smart Source Realty | Christi Holmes |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,993 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.20 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Cedar Park |
Zip Code | 78613 |
Area | CLS |
Community Name | Oakwood Glen South |
School District | Cedar Park |
Elementary School | Pauline Naumann |
Middle School | Cedar Park |
High School | Cedar Park |
Listing VS Median (in Oakwood Glen South) | |
Price: $600,000 low | high Med: $600,000 SqFt: 2,993 low | high Med: 2,993 $ / SqFt: $200 low | high Med: $200 On Site: 66 low | high Med: 66.000000 |