MLS# 6754655 - Built by Brohn Homes - December completion! ~ Enjoy quality finishes in this spacious open floorplan with 3 bedrooms and 2 baths. This home is Energy Certified! Don't miss the opportunity to own a beautifully designed home in a prime location!
MLS# | 6754655 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 51 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Edgebrooke |
School District | Weiss |
Elementary School | Dessau |
Middle School | Dessau |
High School | Weiss |
Listing VS Median (in Edgebrooke) | |
Price: $341,720 low | high Med: $377,555 SqFt: 1,450 low | high Med: 1,811 $ / SqFt: $236 low | high Med: $212 On Site: 51 low | high Med: 53.000000 |