Located in a desirable neighborhood with top-rated schools, this beautiful four-bedroom single-story home offers 2346 square feet of living space, three full bathrooms, and premium features including full gutters, a full sprinkler system, and a scenic Greenbelt, plus solar panels
MLS# | 4433460 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $270 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 35 |
Listing Provided By | Tree Realty, LLC | Janette Ybarra |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,346 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Bryson |
School District | Glenn |
Elementary School | North |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Bryson) | |
Price: $510,000 low | high Med: $626,900 SqFt: 2,346 low | high Med: 2,561 $ / SqFt: $217 low | high Med: $245 On Site: 35 low | high Med: 504.000000 |