With space for everyone, this home has everything you need to make memories that will last a lifetime. With a spacious backyard, beautiful swimming pool and top-rated schools nearby, you’ll love living here.
MLS# | 3291392 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 35 |
Listing Provided By | LPT Realty, LLC | Veronica Car Carrasco |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,019 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.35 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78739 |
Area | SWE |
Community Name | Barker Ranch at Shady Hallow Homeowners |
School District | Bowie |
Elementary School | Baranoff |
Middle School | Bailey |
High School | Bowie |
Listing VS Median (in Barker Ranch at Shady Hallow Homeowners) | |
Price: $1,188,000 low | high Med: $1,188,000 SqFt: 4,019 low | high Med: 4,019 $ / SqFt: $296 low | high Med: $296 On Site: 35 low | high Med: 35.000000 |