BOM-Buyer got cold feet. Pride in homeownership shows in every ounce of this property. This home has been well-loved, which the new owner(s) will appreciate. It's ready to love and support you and yours in all of your future endeavors just as it has the currents owners. This home is not too big, or too small. It's just right! Also, the 4th bedroom is currently being used as an office. Welcome to one of the most desirable neighborhoods in the area!
MLS# | 2166569 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $318 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 49 |
Listing Provided By | Keller Williams Realty | Clara Spriggs-Adams |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,777 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.30 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Austin |
Zip Code | 78737 |
Area | HD |
Community Name | High Pointe Ph 2 Sec 1 |
School District | Dripping Springs |
Elementary School | Sycamore Springs |
Middle School | Sycamore Springs |
High School | Dripping Springs |
Listing VS Median (in High Pointe Ph 2 Sec 1) | |
Price: $593,000 low | high Med: $298,048 SqFt: 2,777 low | high Med: 2,525 $ / SqFt: $214 low | high Med: $107 On Site: 49 low | high Med: 35.000000 |