NEW CONSTRUCTION BY PULTE HOMES! Available Sept 2024! The Camelia is ideal for families: The home’s welcoming café and gathering room inspire connection and conversation, and optional covered rear patio allows outdoor gathering space. Parents can retreat to their private Owner’s Suite and bath, as the kids settle in with a game or movie in their open loft space.
MLS# | 3953252 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 57 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,044 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch at Homestead |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch at Homestead) | |
Price: $396,640 low | high Med: $499,560 SqFt: 2,044 low | high Med: 2,331 $ / SqFt: $194 low | high Med: $214 On Site: 57 low | high Med: 57 |