Former model home/sales office.
MLS# | 8370405 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 6 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,916 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.22 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Bryson |
School District | Glenn |
Elementary School | North |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Bryson) | |
Price: $899,900 low | high Med: $628,400 SqFt: 2,916 low | high Med: 2,729 $ / SqFt: $309 low | high Med: $231 On Site: 6 low | high Med: 256.000000 |