HUGE PRICE REDUCTION! Beautifully updated condo in Park West Condominiums/End unit backing up to the Hike-Bike-Running Trails/Recent updates include: Dishwasher, Oven, Windows, HVAC, Roof, Siding & Much More!! Microwave & Refrigerator convey with condo/Two parking spots - Will need Parking Stickers/Swimming Pool & Amenity Center/Very close to major highways, Shopping, Restaurants, Schools, Baseball Field
MLS# | 8968690 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 18 |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 81 |
Listing Provided By | Select Austin Real Estate | Michael Laibovitz |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 952 |
Story(s) | 1 |
Acreage | 0.03 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Austin |
Zip Code | 78750 |
Area | NW |
Community Name | Park West Condo |
School District | Westwood |
Elementary School | Anderson Mill |
Middle School | Noel Grisham |
High School | Westwood |
Listing VS Median (in Park West Condo) | |
Price: $223,900 low | high Med: $1,398 SqFt: 952 low | high Med: 952 $ / SqFt: $235 low | high Med: $1 On Site: 81 low | high Med: 74.500000 |