Great NEW LISTING in GRANITE SHOALS!! 2-story home with lower level open living with living, dining and kitchen. Breakfast bar at kitchen. Lower level primary, bath and closet. Upper level has bedrooms 2 & 3 and bathroom. HUGE privacy fenced back yard with firepit and covered patio. Cute, neat, clean and ready to go. Price is right. Don't let this one slip by.
Mls | 4306497 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2019 |
Days On Site | 24 |
Listing Provided By | Highland Lakes Appraisers | Donna Green |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,378 |
Garage | 1 |
Storys | 2 |
Acreage | 0.23 |
Property View | Neighborhood |
State | TX |
---|---|
County | Burnet |
City | Granite Shoals |
Zip Code | 78654 |
Area | BU |
Community Name | Greencastle |
School District | Marble Falls |
Elementary School | Highland Lake |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Greencastle) | |
Price: $375,000 low | high Med: $435,000 SqFt: 1,378 low | high Med: 1,394 $ / SqFt: $272 low | high Med: $312 On Site: 24 low | high Med: 28.000000 |