BEST BUY IN AUSTIN!!!*** High end W&D included***Fridge also included*** Modern kitchen***Really cool Lighting***Nice walk-in shower along with two separate vanity sinks. The back yard landscaped with Pet friendly astro turf grass finished out with black rubber mulch border***Peaceful neighborhood***Come walk your dog after work and experience the relax in the neighborhood!
Mls | 3805099 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 85 |
Hoadues | $336 |
Subtype | Resale |
Status | Active |
Year | 1984 |
Days On Site | 276 |
Listing Provided By | Domain Realty, LLC | John Carroll |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,049 |
Storys | 1 |
Acreage | 0.13 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78753 |
Area | NE |
Community Name | Coppertree Condo Ph I |
School District | John B Connally |
Elementary School | Copperfield |
Middle School | Dessau |
High School | John B Connally |
Listing VS Median (in Coppertree Condo Ph I) | |
Price: $215,000 low | high Med: $108,012 SqFt: 1,049 low | high Med: 807 $ / SqFt: $205 low | high Med: $103 On Site: 276 low | high Med: 199.500000 |