Westin Homes NEW Construction (Staten, Elevation A) With Breathtaking Rotunda Entry! 4 Bedrooms & 2.5 baths, with informal Dining Room. Chef's Dream Kitchen Includes Tall Upper Kitchen Cabinets & Stainless-Steel Appliances. Primary Suite on First Floor, 3 Bedrooms Upstairs to Accompany the spacious Game room, with Stylish Designer Accents Throughout the Home! Covered Patio attached, 2 Car Garage, Front & Back Sod! Come Visit Your New Home Today!
Mls | 5470253 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 258 |
Listing Provided By | Fruge Properties | Tammy Fruge |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,600 |
Garage | 2 |
Storys | 2 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Parmer Ranch |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (in Parmer Ranch) | |
Price: $488,622 low | high Med: $488,622 SqFt: 2,600 low | high Med: 2,600 $ / SqFt: $188 low | high Med: $188 On Site: 258 low | high Med: 258.000000 |