NO Carpet! Water Included! Will be ready for move in on 8/10/24. Ceiling fans in both bedrooms and living room. Breakfast bar and fireplace in the living room. Mother in law layout with 2nd bedroom and bath on the other side of the unit. Water and lawn care are included. Also has a garage. Back unit has lots of privacy. Garage is the last one at the end of the driveway.
MLS# | 2066711 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1988 |
Days On Site | 70 |
Listing Provided By | Ace Properties | Paul Gerace |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,231 |
Garage | 1 |
Story(s) | 2 |
Units | 4 |
Acreage | 0.24 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Austin |
Zip Code | 78729 |
Area | NW |
Community Name | Turtle Rock Estates |
School District | McNeil |
Elementary School | Live Oak |
Middle School | Deerpark |
High School | McNeil |
Listing VS Median (in Turtle Rock Estates) | |
Price: $1,300 low | high Med: $1,395 SqFt: 3,231 low | high Med: 4,163 $ / SqFt: $0 low | high Med: $0 On Site: 70 low | high Med: 365.000000 |