Your clients can apply and pay app fees online at www.ericksonandassoc.com. Fantastic 3 bed 2 bath duplex with fenced backyard. Easy access to HWY 71, 290 & Mopac. Just behind bank, shopping center and close to grocery store & hospital.See Documents for Qualifications & Procedures.
MLS# | 2520991 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1999 |
Days On Site | 55 |
Listing Provided By | Keller Williams Realty | Dean Erickson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,169 |
Garage | 1 |
Story(s) | 1 |
Units | 2 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78736 |
Area | W |
Community Name | SCENIC BROOK WEST COMMERCIAL |
School District | Bowie |
Elementary School | Oak Hill |
Middle School | Small |
High School | Bowie |
Listing VS Median (in SCENIC BROOK WEST COMMERCIAL) | |
Price: $1,895 low | high Med: $1,895 SqFt: 1,169 low | high Med: 1,169 $ / SqFt: $2 low | high Med: $2 On Site: 55 low | high Med: 55.000000 |