Solar Panels will reduce your energy bills in this Mayfield Ranch Beauty! NO backyard neighbors, and backing to a gorgeous greenbelt. One of the best floorplans in Mayfield Ranch with sophisticated design flourishes, fixtures, landscaping, S/S appliances, and other updates. Close proximity to schools and the amenity center!
MLS# | 5570149 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2004 |
Days On Site | 38 |
Listing Provided By | Morris Green Properties | Andy Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,529 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.23 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Mayfield Ranch Sec 05 |
School District | Stony Point |
Elementary School | Chandler Oaks |
Middle School | Walsh |
High School | Stony Point |
Listing VS Median (in Mayfield Ranch Sec 05) | |
Price: $3,195 low | high Med: $3,195 SqFt: 3,529 low | high Med: 3,529 $ / SqFt: $1 low | high Med: $1 On Site: 38 low | high Med: 38.000000 |