LIMITED REPRESENTATION LISTING...ALL INQUIRIES AND APPLICATIONS GO DIRECTLY TO ERIC BAUER...(512) 921-3742. Just move in and enjoy all that Sun City has to offer. REMEMBER, THIS IS AN OVER 55 COMMUNITY. Large open floorplan. The country kitchen opens to the living room. 2 dining areas. High ceilings. A great patio made for relaxing. Washer/dryer/refrigerator included. M-I-L plan. AVAILABLE DECEMBER 4TH!
MLS# | 9074753 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2005 |
Days On Site | 10 |
Listing Provided By | RE/MAX Fine Properties | Ron Binkley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,426 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Sun City Georgetown Neighborhood 24 B2 PUD |
School District | NA_Sun_City |
Elementary School | NA_Sun_City |
Middle School | NA_Sun_City |
High School | NA_Sun_City |
Listing VS Median (in Sun City Georgetown Neighborhood 24 B2 PUD) | |
Price: $1,800 low | high Med: $286,475 SqFt: 1,426 low | high Med: 1,397 $ / SqFt: $1 low | high Med: $205 On Site: 10 low | high Med: 40.500000 |