**LUXURY LIVING ALERT! ** Welcome to your dream home! 2,647 sqft, 2020 year Built 2 bedrooms downstairs with 2 full baths, 2 bedrooms upstairs with 1 shared full bath. This property has it all - from a fully-equipped kitchen with top-of-the-line appliances to a water softener, refrigerator, dryer, and washing machine. Experience convenience and comfort like never before in this modern masterpiece. Dont miss out on this gem!
MLS# | 5464993 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2020 |
Days On Site | 33 |
Listing Provided By | MRG Realty Advisors, LLC | Melissa Jung |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,647 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | Park, Greenbelt, Pasture |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Paloma Lake |
School District | Stony Point |
Elementary School | Herrington |
Middle School | Hopewell |
High School | Stony Point |
Listing VS Median (in Paloma Lake) | |
Price: $2,949 low | high Med: $3,000 SqFt: 2,647 low | high Med: 2,983 $ / SqFt: $1 low | high Med: $1 On Site: 33 low | high Med: 104.000000 |