Previous Model Home - Castlerock Builders- Mesquite plan. Tons of upgraded features in this two story home in Sonterra, Jarrell. Primary bedroom downstairs, additional living/dining space for more downstairs flexspace. Two bedrooms and loft area upstairs. Clean crisp and never lived in! Fridge included~ prewired for surround sound Available after August 1st https://www.rentspree.com/unlockmls
MLS# | 3324495 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2022 |
Days On Site | 57 |
Listing Provided By | Keller Williams Realty Lone St | Megan Turnipseed |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,910 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Rio Lobo |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Rio Lobo) | |
Price: $2,000 low | high Med: $130,500 SqFt: 1,910 low | high Med: 1,635 $ / SqFt: $1 low | high Med: $96 On Site: 57 low | high Med: 37.000000 |