This 2nd floor studio apartment is right next door to Gillis Park. Updated with granite counter tops, newer black appliances, and vinyl plank wood floors throughout, and is Google Fiber ready! Ready for immediate move in so schedule your tour now!
MLS# | 9516779 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 206 |
Status | Active |
Year | 1974 |
Days On Site | 3 |
Listing Provided By | Grace & Grit Real Estate INC | Madison Hendrickson |
Bath(s) | 1 Total |
---|---|
SQ Feet | 420 |
Story(s) | 2 |
Units | 28 |
Acreage | 0.54 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Gillis Heights |
School District | Travis |
Elementary School | Dawson |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Gillis Heights) | |
Price: $895 low | high Med: $895 SqFt: 420 low | high Med: 420 $ / SqFt: $2 low | high Med: $2 On Site: 3 low | high Med: 3.000000 |