Beautiful condo in desirable Gracy Farms, WALKING DISTANCE TO THE DOMAIN. 2 separate balconies, bamboo flooring throughout & spacious master with huge walk-in closet. All new kitchen countertops, sink, fridge, dishwasher, microwave, cupboards and backsplash. Fresh paint in entire apartment. New fans in living room and bedroom. New restroom vanity and in-unit new washer and dryer included. Gated complex with pool, fitness, clubhouse, reserved parking, and proximity to greenbelt. Easy access to major roads and highway.
MLS# | 4510529 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 124 |
Status | Pending |
Year | 2002 |
Days On Site | 66 |
Listing Provided By | Keller Williams Realty | Shea McBrearty |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 791 |
Pool | Yes |
Story(s) | 1 |
Units | 186 |
Acreage | 0.09 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78758 |
Area | 2N |
Community Name | Stoneleigh Condo Amd |
School District | Anderson |
Elementary School | Pillow |
Middle School | Burnet (Austin ISD) |
High School | Anderson |
Listing VS Median (in Stoneleigh Condo Amd) | |
Price: $1,395 low | high Med: $1,700 SqFt: 791 low | high Med: 1,192 $ / SqFt: $2 low | high Med: $1 On Site: 66 low | high Med: 92.000000 |