Available 9/27. Great location to major roads and shopping. Well cared for duplex with vaulted ceiling in living room. Tile floors with newly installed carpet in the bedrooms. Garage door opener. Owner pays water. A-side labeled vacant interior photos are provided for floor plan reference only as A&B are the same floor plan. Duplex will remain on sale market with showings by appointment one day in advance. Owner negotiable to one smaller, older dog.
MLS# | 7637199 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1984 |
Days On Site | 62 |
Listing Provided By | United Real Estate Austin | Sandy Duncan |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 924 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78745 |
Area | 10S |
Community Name | Matthews Park |
School District | Crockett |
Elementary School | Cunningham |
Middle School | Covington |
High School | Crockett |
Listing VS Median (in Matthews Park) | |
Price: $1,625 low | high Med: $254,312 SqFt: 924 low | high Med: 1,386 $ / SqFt: $2 low | high Med: $138 On Site: 62 low | high Med: 121.500000 |