One story all side masonry with 3 bedrooms/ 2 full baths/ 2 car garage. Hand scraped hardwoods flooring and tile in wet areas. Open floor plan with formal living and dining room. Breakfast area. Granite counter top with stainless steel appliances. Covered flagstone patio with professionally landscaping and ceiling fan. . Covered patio with sprinkler system.. Close to elementary school, shops, and restaurants. Property is vacant and ready for new tenant. NO PETS!!!!
MLS# | 9897146 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2013 |
Days On Site | 66 |
Listing Provided By | All City Real Estate Ltd. Co | Marie Dang-Schwartz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,944 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Legends Village Sec 2 Ph 3 |
School District | Stony Point |
Elementary School | Double File Trail |
Middle School | CPL Robert P Hernandez |
High School | Stony Point |
Listing VS Median (in Legends Village Sec 2 Ph 3) | |
Price: $2,225 low | high Med: $2,413 SqFt: 1,944 low | high Med: 2,821 $ / SqFt: $1 low | high Med: $1 On Site: 66 low | high Med: 160.000000 |