Open floor plan! Beautiful kitchen/living area with granite counters, stainless appliances, pantry and more. Views for miles from just about every room or sitting out back enjoying the tranquil hillside with the meadow lake to the southwest. Lock and leave. Great for those who travel. Yard and outside all maintained for you. Close to ACC Campus, and much more that Round Rock and surrounding area has to offer. Over 56 restaurants within 5 miles. 4 dog parks, 7 parks, and 10 golf courses all within 10 miles.
MLS# | 7955488 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 31 |
Status | Active |
Year | 2016 |
Days On Site | 65 |
Listing Provided By | JBGoodwin REALTORS NW | Dan Burstain |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,487 |
Garage | 2 |
Story(s) | 2 |
Units | 60 |
Property View | Hill Country, Panoramic |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | University Village |
School District | Stony Point |
Elementary School | Caldwell Heights |
Middle School | Hopewell |
High School | Stony Point |
Listing VS Median (in University Village) | |
Price: $1,999 low | high Med: $1,999 SqFt: 1,487 low | high Med: 1,487 $ / SqFt: $1 low | high Med: $1 On Site: 65 low | high Med: 65.000000 |